Powerbuilt Tools Raceway trackside weather
Latitude S 43° 33' 48" Longitude E 172° 28' 50" Elevation 0 m
| Dawn: | 07:13 | Sunrise: | 07:44 | Moonrise: | 07:43 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:10 | Moonset: | 17:07 | |
| Daylight: | 10:28 | Day length: | 09:26 | Moon Phase: | New moon |
Welcome to the second round of the V8SuperTourer and our live weather updates..
The weather station in use is the Digitech XC-0348, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.3 °C | Dew Point | 8.0 °C |
| Windchill | 11.3 °C | Humidity | 80% |
| Heat Index | 11.3 °C | Apparent Temperature | 10.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.1 mm | Rainfall This Year | 152.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-16 10:31 |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 42° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.7 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21/05/2012 4:30:00 p.m.
powered by
Cumulus
v1.9.2 (1029)
