Templeton weather
Latitude S 43° 33' 48" Longitude E 172° 28' 50" Elevation 0 m
| Dawn: | 07:13 | Sunrise: | 07:45 | Moonrise: | 15:06 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:09 | Moonset: | 03:41 | |
| Daylight: | 10:28 | Day length: | 09:24 | Moon Phase: | Waxing Gibbous |
Welcome to Lance and Jackie's weather station located in Templeton, Christchurch, NZ..
The weather station in use is the Digitech XC-0348, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 13.3 °C | Dew Point | 13.2 °C |
| Windchill | 13.3 °C | Humidity | 99% |
| Heat Index | 13.3 °C | Apparent Temperature | 14.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 88.5 mm | Rainfall This Year | 231.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-22 05:37 |
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 74° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 990.1 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22/05/2013 12:15:00 p.m.
powered by
Cumulus
v1.9.3 (1059)
