Templeton weather
Latitude S 43° 33' 48" Longitude E 172° 28' 50" Elevation 0 ft
Records began on 05 December 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | ---- |
| Lowest Temperature | 0.0 °C | ---- |
| Highest Dew Point | 20.5 °C | at 8:15 am on 03 January 2022 |
| Lowest Dew Point | -18.0 °C | at 9:54 am on 20 January 2022 |
| Highest Apparent Temperature | 33.4 °C | at 2:33 pm on 19 January 2022 |
| Lowest Apparent Temperature | 0.0 °C | ---- |
| Lowest Wind Chill Temperature | 0.0 °C | ---- |
| Highest Heat Index | 32.4 °C | at 2:32 pm on 19 January 2022 |
| Highest Minimum | 16.4 °C | at 5:01 am on 30 January 2023 |
| Lowest Maximum | 0.0 °C | ---- |
| Highest Humidity | 99 % | at 12:00 am on 01 January 2022 |
| Lowest Humidity | 0 % | ---- |
| Highest Daily Range | 24.0 °C | on 10 January 2022 |
| Lowest Daily Range | 0.0 °C | ---- |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | at 6:53 am on 20 January 2022 |
| Highest Hourly Rainfall | 4.8 mm | at 7:30 am on 20 January 2022 |
| Highest Daily Rainfall | 10.8 mm | on 20 January 2022 |
| Highest Monthly Rainfall | 30.9 mm | January 2022 |
| Longest Dry Period | 4 days | to 04 January 2022 |
| Longest Wet Period | 4 days | to 20 January 2022 |
| Wind | ||
| Highest Wind Gust | 33.1 km/h | at 10:57 am on 27 January 2022 |
| Highest Wind Speed Average | 15.8 km/h | at 12:16 pm on 27 January 2022 |
| Highest Daily Wind Run | 663.7 km | on 24 January 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | ---- |
| Highest Pressure (sl) | 1021.2 hPa | at 9:34 am on 28 January 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/05/2023 6:45:00 pm
powered by
Cumulus v1.9.4 (1099)