Templeton weather
Latitude S 43° 33' 48" Longitude E 172° 28' 50" Elevation 0 ft
Records began on 05 December 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 57.6 °C | ---- |
| Lowest Temperature | -15.6 °C | at 10:47 am on 13 June 2021 |
| Highest Dew Point | 22.7 °C | at 10:22 am on 23 August 2021 |
| Lowest Dew Point | -35.0 °C | at 10:47 am on 13 June 2021 |
| Highest Apparent Temperature | 33.4 °C | at 2:33 pm on 19 January 2022 |
| Lowest Apparent Temperature | -59.9 °C | at 10:07 am on 10 February 2022 |
| Lowest Wind Chill Temperature | -15.6 °C | at 10:47 am on 13 June 2021 |
| Highest Heat Index | 32.4 °C | at 2:32 pm on 19 January 2022 |
| Highest Minimum | 25.8 °C | at 12:51 am on 03 December 2022 |
| Lowest Maximum | 0.0 °C | ---- |
| Highest Humidity | 99 % | at 9:01 am on 28 April 2021 |
| Lowest Humidity | 0 % | ---- |
| Highest Daily Range | 33.5 °C | on 13 June 2021 |
| Lowest Daily Range | 0.0 °C | ---- |
| Rainfall | ||
| Highest Rain Rate | 108.0 mm/hr | at 12:46 pm on 30 June 2021 |
| Highest Hourly Rainfall | 627.0 mm | at 11:02 am on 08 August 2022 |
| Highest Daily Rainfall | 49.5 mm | on 12 July 2022 |
| Highest Monthly Rainfall | 118.2 mm | February 2022 |
| Longest Dry Period | 20 days | to 07 August 2022 |
| Longest Wet Period | 9 days | to 31 August 2021 |
| Wind | ||
| Highest Wind Gust | 187.0 km/h | at 10:07 am on 10 February 2022 |
| Highest Wind Speed Average | 720.0 km/h | at 1:57 pm on 16 August 2022 |
| Highest Daily Wind Run | 1293.9 km | on 06 January 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | ---- |
| Highest Pressure (sl) | 1065.3 hPa | at 5:41 am on 24 August 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/05/2023 6:45:00 pm
powered by
Cumulus v1.9.4 (1099)