Templeton weather
Latitude S 43° 33' 48" Longitude E 172° 28' 50" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.3 °C | 2:25 pm on 03 May |
| Lowest Temperature | 10.3 °C | 10:23 pm on 04 May |
| Highest Dew Point | 12.1 °C | 1:27 pm on 04 May |
| Lowest Dew Point | -15.7 °C | 4:58 am on 06 May |
| Highest Apparent Temperature | 22.3 °C | 1:57 pm on 03 May |
| Lowest Apparent Temperature | 8.3 °C | 12:39 am on 01 May |
| Lowest Wind Chill Temperature | 10.3 °C | 10:23 pm on 04 May |
| Highest Heat Index | 23.3 °C | 2:25 pm on 03 May |
| Highest Minimum | 14.4 °C | 03 May |
| Lowest Maximum | 15.8 °C | 05 May |
| Highest Humidity | 96 % | 10:47 pm on 04 May |
| Lowest Humidity | 10 % | 1:50 pm on 01 May |
| Highest Daily Range | 10.8 °C | 04 May |
| Lowest Daily Range | 4.5 °C | 05 May |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 11:31 pm on 01 May |
| Highest Hourly Rainfall | 0.3 mm | 9:45 pm on 01 May |
| Highest Daily Rainfall | 0.9 mm | 02 May |
| Longest Dry Period | 3 days | to 05 May |
| Longest Wet Period | 2 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 36.7 km/h | 4:25 pm on 03 May |
| Highest Wind Speed 10-minute Average | 24.5 km/h | 4:09 pm on 03 May |
| Highest Daily Wind Run | 109.6 km | 03 May |
| Pressure | ||
| Lowest Pressure (sl) | 985.7 hPa | 8:54 pm on 03 May |
| Highest Pressure (sl) | 1011.9 hPa | 8:27 am on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/05/2023 6:45:00 pm
powered by
Cumulus v1.9.4 (1099)