Templeton weather
Latitude S 43° 33' 48" Longitude E 172° 28' 50" Elevation 0 m
| Temperature and Humidity | ||
| Highest Temperature | 35.7 °C | 12:52 p.m. on 31 January |
| Lowest Temperature | -17.8 °C | 4:47 p.m. on 04 April |
| Highest Dew Point | 20.2 °C | 9:04 a.m. on 11 February |
| Lowest Dew Point | -28.0 °C | 4:47 p.m. on 04 April |
| Highest Apparent Temperature | 35.2 °C | 12:56 p.m. on 31 January |
| Lowest Apparent Temperature | -22.6 °C | 4:47 p.m. on 04 April |
| Lowest Wind Chill Temperature | -21.8 °C | 4:47 p.m. on 04 April |
| Highest Heat Index | 33.7 °C | 12:51 p.m. on 31 January |
| Highest Minimum | 18.6 °C | 10 January |
| Lowest Maximum | 11.8 °C | 06 May |
| Highest Humidity | 99 % | 12:49 a.m. on 03 January |
| Lowest Humidity | 10 % | 11:30 a.m. on 16 March |
| Highest Daily Range | 37.5 °C | 04 April |
| Lowest Daily Range | 1.8 °C | 19 May |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 1:56 p.m. on 17 January |
| Highest Hourly Rainfall | 4.2 mm | 7:04 a.m. on 20 April |
| Highest Daily Rainfall | 44.4 mm | 06 May |
| Highest Monthly Rainfall | 88.5 mm | May |
| Longest Dry Period | 9 days | to 17 February |
| Longest Wet Period | 7 days | to 26 April |
| Wind | ||
| Highest Wind Gust | 157.0 km/h | 11:30 a.m. on 16 March |
| Highest Wind Speed 10-minute Average | 22.0 km/h | 3:40 p.m. on 10 January |
| Highest Daily Wind Run | 209.8 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 979.3 hPa | 6:12 p.m. on 22 April |
| Highest Pressure (sl) | 1027.1 hPa | 11:53 p.m. on 27 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/05/2013 7:00:00 p.m.
powered by
Cumulus v1.9.3 (1059)