Templeton weather
Latitude S 43° 33' 48" Longitude E 172° 28' 50" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 35.5 °C | 2:32 pm on 19 January |
| Lowest Temperature | -3.2 °C | 7:30 am on 12 August |
| Highest Dew Point | 20.5 °C | 8:15 am on 03 January |
| Lowest Dew Point | -30.0 °C | 7:20 am on 22 June |
| Highest Apparent Temperature | 33.4 °C | 2:33 pm on 19 January |
| Lowest Apparent Temperature | -59.9 °C | 10:07 am on 10 February |
| Lowest Wind Chill Temperature | -15.0 °C | 10:07 am on 10 February |
| Highest Heat Index | 32.4 °C | 2:32 pm on 19 January |
| Highest Minimum | 25.8 °C | 03 December |
| Lowest Maximum | 0.0 °C | 01 August |
| Highest Humidity | 99 % | 12:00 am on 01 January |
| Lowest Humidity | 10 % | 8:32 am on 01 January |
| Highest Daily Range | 30.6 °C | 10 February |
| Lowest Daily Range | 0.0 °C | 21 July |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | 1:31 pm on 16 March |
| Highest Hourly Rainfall | 627.0 mm | 11:02 am on 08 August |
| Highest Daily Rainfall | 49.5 mm | 12 July |
| Highest Monthly Rainfall | 118.2 mm | February |
| Longest Dry Period | 20 days | to 07 August |
| Longest Wet Period | 8 days | to 21 May |
| Wind | ||
| Highest Wind Gust | 187.0 km/h | 10:07 am on 10 February |
| Highest Wind Speed 10-minute Average | 720.0 km/h | 1:57 pm on 16 August |
| Highest Daily Wind Run | 1293.9 km | 06 January |
| Pressure | ||
| Lowest Pressure (sl) | 955.6 hPa | 5:01 pm on 23 November |
| Highest Pressure (sl) | 1062.9 hPa | 7:02 am on 25 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/05/2023 6:45:00 pm
powered by
Cumulus v1.9.4 (1099)