Templeton weather
Latitude S 43° 33' 48" Longitude E 172° 28' 50" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.9 °C | at 14:56 |
| Low Temperature | 12.6 °C | at 18:30 |
| Temperature Range | 7.3 °C | |
| High Apparent Temperature | 19.7 °C | at 15:08 |
| Low Apparent Temperature | 10.3 °C | at 04:58 |
| Low Wind Chill | 12.6 °C | at 18:30 |
| High Heat Index | 19.9 °C | at 14:56 |
| High Humidity | 81 % | at 18:38 |
| Low Humidity | 10 % | at 04:58 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 24.5 km/h | at 01:38 |
| Highest Speed (10 minute average) | 14.8 km/h (F3) | at 05:07 |
| Wind Run | 39.9 km | |
| Dominant Direction | 359° N | |
| Pressure | ||
| High Pressure (SL) | 1001.9 hPa | at 18:42 |
| Low Pressure (SL) | 993.8 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/05/2023 6:45:00 pm
powered by
Cumulus
v1.9.4 (1099)