Templeton weather
Latitude S 43° 33' 48" Longitude E 172° 28' 50" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.3 °C | at 12:07 |
| Low Temperature | 9.2 °C | at 03:07 |
| Temperature Range | 3.1 °C | |
| High Apparent Temperature | 13.0 °C | at 19:00 |
| Low Apparent Temperature | 9.0 °C | at 03:07 |
| Low Wind Chill | 9.2 °C | at 03:07 |
| High Heat Index | 12.3 °C | at 12:07 |
| High Humidity | 99 % | at 00:07 |
| Low Humidity | 99 % | at 00:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 12.6 mm | |
| Rainfall Rate Max | 6.6 mm/hr | at 05:07 |
| High Hourly Rainfall | 3.3 mm | at 05:07 |
| Wind | ||
| Highest Gust | 24.5 km/h | at 14:05 |
| Highest Speed (10 minute average) | 15.8 km/h (F3) | at 14:00 |
| Wind Run | 72.5 km | |
| Dominant Direction | 85° E | |
| Pressure | ||
| High Pressure (SL) | 1001.0 hPa | at 09:07 |
| Low Pressure (SL) | 996.0 hPa | at 23:37 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/05/2013 7:00:00 p.m.
powered by
Cumulus v1.9.3 (1059)